|
Conference ScheduleSaturday, October 9
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 p.m. | Volunteers Gather to Begin Setup | Concourse |
| 4:00 p.m. - 7:00 p.m. | Help Desk Open | Concourse |
| 4:00 p.m. - 7:00 p.m. | Registration Open | Concourse |
| 5:00 p.m. | SIGUCCS Board Meeting & Dinner | Falkland Room |
| 8:30 p.m. | Hospitality Suite | Laurel A-B |
Sunday, October 10
| 7:00 a.m. - 7:00 p.m. | Help Desk Open | Concourse |
| 7:00 a.m. - 7:00 p.m. | Registration Open | Concourse |
| 7:00 a.m. - 7:00 p.m. | E-Mail & Documentation Room Open | Essex A-B-C |
| 7:00 a.m. - 7:00 p.m. | Speaker Prep Room Open | Galena Room |
| 8:30 a.m. - noon | Pre-Conference Tutorials (Morning Sessions) | |
| 8:30 a.m. - 5:00 p.m. | SIGUCCS Board Breakfast & Meeting | Falkland |
| 1:00 p.m. | Pre-Conference Tutorials (Afternoon Sessions) | |
| 4:00 p.m. | SIGUCCS 5k Fun Run & Walk | Meet at Help Desk |
| 6:00 p.m. | Welcome Meeting for All First-Time Conference Attendees | Salon D |
| 6:00 p.m. | Session Chair Orientation |
Salon E |
| 7:00 p. m. | SIGUCCS 2004 Offically Opens at the Welcome Reception (wear your school's colors/sweatshirt!) | Salon A-B-C |
| 9:00 p. m. | Hospitality Suite | Salon B |
Monday, October 11
| 6:30 a.m. | Waterfront Run (easy pace) | Meet at Help Desk |
| 6:30 a.m. - 7:30 a.m. | Start Your Day with Yoga (beginners welcome!) | Heron Room |
| 7:00 a.m. - 7:00 p.m. | Help Desk Open | Concourse |
| 7:00 a.m. - 5:00 p.m. | Registration Open | Concourse |
| 7:00 a.m. - 7:00 p.m. | E-Mail & Documentation Room Open | Essex A-B-C |
| 7:00 a.m. - 7:00 p.m. | Speaker Prep Room Open | Galena Room |
| 7:00 a.m. - 8:30 a.m. | Continental Breakfast | Concourse |
7:00 a.m. - 8:30 a.m. |
Speakers Breakfast (by invitation - speakers meet session chairs) | Salon B |
| 7:00 a.m. - 8:30 a.m. | Hall of Fame & Penny Crane Awards Breakfast (by invitation) | Falkland Room |
| 8:30 a.m. | Opening Plenary Session | Salon C |
| 10:00 a.m. |
Mid-morning Coffee/Tea Break with Sweets | Concourse |
| 10:30 a.m. | Technical Sessions | |
| Noon | Buffet Lunch |
Salon C & D |
| 1:00 p.m. | Poster Presentations w/Dessert and Coffee/Tea | Concourse |
| 3:30 p.m. | Technical Sessions | |
| 5:00 p.m. - 6:00 p.m. | Birds-of-a-Feather Sessions (BOFs) | all rooms |
| Early Evening | Dinner on Your Own | |
| 9:00 p.m. | Movie Night | Salon B |
| 9:00 p.m. | Monday Night Football: Tennessee vs. Green Bay | Concourse |
| 9:00 p.m. | Hospitality Suite | Salon D |
Tuesday, October 12
| 6:30 a.m. | Waterfront Run (moderate pace) | Meet at Help Desk |
| 6:30 a.m. - 7:30 a.m. | Start Your Day with Yoga (beginners welcome!) | Heron Room |
| 7:00 a.m. - 6:30 p.m. | Help Desk Open | Concourse |
| 7:00 a.m. - 5:00 p.m. | Registration Open | Concourse |
| 7:00 a.m. - 7:00 p.m. | E-Mail & Documentation Room Open | Essex A-B-C |
| 7:00 a.m. - 6:30 p.m. | Speaker Prep Room Open | Galena Room |
| 7:00 a.m. - 8:30 a.m. | Continental Breakfast | Concourse |
7:00 a.m. - 8:30 a.m. |
Speakers Breakfast (by invitation - speakers meet session chairs) | Salon C |
| 7:00 a.m. - 8:30 a.m. | Communication Awards Breakfast (by invitation) | Laurel C-D |
| 8:30 a.m. - 10:00 a.m. | Technical Sessions | |
| 10:00 a.m. |
Mid-morning Coffee/Tea Break with Sweets | Concourse |
| 10:30 a.m. - noon | Technical Sessions | |
| Noon | Lunch on Your Own |
|
| 1:30 p.m. - 3:00 p.m. | Technical Sessions | |
| 3:00 p.m. | Mid-afternoon Break with Snacks | Concourse |
| 3:30 p.m. - 5:00 p.m. | Technical Sessions | |
| 5:00 p.m. - 6:00 p.m. | Birds-of-a-Feather Sessions (BOFs) | all rooms |
| 5:00 p.m. - 6:30 p.m. | Meet the Contributors | Concourse |
| 6:30 p.m. - 8:00 p.m. | SIGUCCS Fest - Casual Dinner and Activities | Salon A-B-C |
| 8:00 p.m. - 10:00 p.m. | ESPN Zone Gala Event: Game Passes and Open Bar at Sports Arena at the ESPN Zone | ESPN Zone |
| 9:00 p.m. | Hospitality Suite/Ice Cream Social | Salon B |
| 9:00 p.m. | Movie Night | Salon D |
Wednesday, October 13
| 6:30 a.m. | Waterfront Run (easy pace) | Meet at Help Desk |
| 6:30 a.m. - 7:30 a.m. | Start Your Day with Yoga (beginners welcome!) | Kent A |
| 7:00 a.m. - noon | Help Desk Open | Concourse |
| 7:00 a.m. - noon | E-Mail & Documentation Room Open | Essex A-B-C |
| 7:00 a.m. - 8:30 a.m. | Continental Breakfast | Concourse |
| 8:30 a.m. - 10:00 a.m. | Technical Sessions | |
| 10:00 a.m. |
Mid-morning Coffee/Tea Break with Sweets | Concourse |
| 10:30 a.m. - noon | Closing Plenary Session | Salon C |
| Noon | SIGUCCS 2004 Officially Ends | See you next year in Monrterey! |
| 9:00 p.m. | Hospitality Suite | Essex A |
If the SIGUCCS Fall 2004 Conference sounds interesting to you, check out the Sights & Sounds of SIGUCCS 2004 short video.

